
Official Price in Bangladesh:
44,500 Tk.
Apple iPhone 5c Full Specifications
| Network | 2G, 3G, 4G |
| Battery Performance | Stand-by: Up to 250 h (2G) / Up to 250 h (3G) Talk time: (2G) / Up to 10 h (3G) Music play: Up to 40 h |
| Battery Type | Non-removable Li-Ion battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Auto-focus, LED flash, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Chipset | Apple A6 |
| Colors Available | White, Blue, Green, Yellow, Pink |
| Dimensions | 4.90 x 2.33 x 0.35 inches |
| Display Resolution | 640 x 1136 pixels (~326 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Graphics Processing Unit (GPU) | PowerVR SGX 543MP3 |
| Internal Memory | 16/32 GB storage |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Multitouch | Yes |
| Operating System | iOS 7.0 |
| Other Features | - AirDrop file sharing - Siri - iCloud cloud service |
| Processor | Dual-core, 1.3 GHz |
| Radio | No |
| RAM | 1 GB |
| Release Date | September 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | v2.0 |
| Video | 1080p@30fps, video stabilization |
| Web Browser | HTML (Safari) |
| Weight | 132 g |
| Wireless LAN | Yes, dual-band, Wi-Fi hotspot |
Post a Comment
Post a Comment